Current Mortgage Rates
| Term | Ours | Banks |
| 6 months | 3.85% | 5.20% |
| 1 year | 2.25% | 4.50% |
| 2 years | 3.05% | 5.00% |
| 3 years | 3.45% | 5.15% |
| 4 years | 3.80% | 5.44% |
| 5 years | 3.85% | 5.84% |
| 7 years | 4.60% | 7.00% |
| 10 years | 5.25% | 7.15% |
| 15 years | 9.20% | 9.55% |
| 18 years | 9.20% | 9.55% |
| 25 years | 9.30% | 9.65% |
Variable Rate Mortgage financing starting @ 2.00%
Canadian Prime Rate @ 2.25%
*Rates subject to change & conditions apply to some terms.
NOTE: To be removed from this list select Unsubscribe in the drop down menu.
